| # | NAME | SCHOOL | HT | WT | POS. |
| 1 | Hunter Pittman | Pretty Prairie | 6'1" | 160 | QB |
| 2 | Evan Kreger | Hodgeman County | 5'10" | 165 | RB, S |
| 7 | Garrison Hendricks | South Gray | 6'0" | 170 | QB, DB |
| 9 | Kyle Bunker | Macksville | 6'5" | 230 | OL, DL |
| 10 | Joe Simon | Quinter | 6'0" | 170 | DB, QB |
| 11 | Riley Klitzke | Ness City | 6'1" | 165 | QB, S |
| 13 | Storm Pickens | Peabody-Burns | 5'9" | 165 | WR |
| 14 | Jakob DeMars | Osborne | 6'0" | 165 | LB, FB |
| 20 | Tryaun Richard | Lincoln | 6'2" | 175 | WR, DB |
| 22 | John Masquez | Kiowa County | 5'8" | 220 | TE |
| 25 | Dakota Allison | Macksville | 6'0" | 185 | LB |
| 40 | Dillon Salmans | Hoxie | 6'0" | 255 | NG |
| 44 | Eric Nitsch | Sylvan-Lucas | 6'0" | 190 | FB, MLB |
| 49 | Daniel Krehbiel | Pretty Prairie | 6'3" | 200 | RB, S |
| 52 | Charlie Ellis | Ness City | 6'0" | 210 | DL, OL |
| 61 | Eric VanLoenen | Hill City | 5'10" | 200 | C, DE |
| 66 | Sam Leighton | Quinter | 6'6" | 235 | NG, OT |
| 69 | Devan Rudzik | Hodgeman County | 5'10" | 235 | DL, OL |
| 77 | Den Webb | Osborne | 6'2" | 190 | OL, DE |
| 89 | Tyler Bess | Hill City | 6'4" | 220 | TE, DE |
Head Coach: C.T. Young - Pretty Prairie
Asst. Coaches: Cullen Riner - Osborne. Clint Young - Kiowa County