East Squad (Yellow)
| # | NAME | SCHOOL | HT | WT | POS. |
| 2 | Jacob Bott | Linn | 6’4″ | 205 | LB |
| 3 | Cesar Perales | Linn | 6’5″ | 215 | OL |
| 5 | Cody Heiman | Baileyville B&B | 6’3″ | 230 | LB |
| 7 | Brent Bruna | Hanover | 6’0″ | 175 | RB |
| 8 | Eric Huerter | Baileyville B&B | 6’3″ | 200 | QB |
| 10 | Jake Stoppel | Wilson | 6’5″ | 195 | TE |
| 11 | Blake Wagenbach | South Barber | 5’8″ | 180 | DB |
| 15 | Micah Polson | South Barber | 6’1″ | 195 | LB/OL |
| 19 | Dwight Davidson | Hope | 6’2″ | 185 | OL |
| 20 | Jonathan Keating | Frankfort | 6’4″ | 200 | TE |
| 21 | BJ Keys | Hartford | 5’11″ | 170 | FB |
| 22 | Ethan Diederich | Hanover | 6’1″ | 215 | LB |
| 25 | Jared Fischer | Waverly | 5’9″ | 170 | TE |
| 27 | Darren Meyer | Bern | 6’0″ | 150 | LB |
| 32 | Ben Peetoom | Argonia | 6’1″ | 210 | RB |
| 40 | Mitch Engelken | Baileyville B&B | 5’8″ | 160 | RB |
| 50 | Gage Cole | Caldwell | 5’11″ | 180 | TE |
| 77 | Jacob Broxterman | Frankfort | 6’4″ | 290 | DL |
| 95 | Nick Nispel | Caldwell | 6’1″ | 250 | DL |
Head Coach: Justin Coup – Baileyville B&B
Asst. Coaches: Steve Tiernan – Osborne
The Kansas 8-Man All-Star Radio Network